Population (year 2023): 60,629
Males: 29,237 (48.22%), Females: 31,392 (51.78%)
Elevation: 8 feet
County: Palm Beach
Land area: 21.1 sq miles
Ancestries: Irish (18.6%), German (17.9%), Italian (16.7%), English (13.6%), United States (4.9%), Polish (4.9%).
For population 25 years and over in Jupiter:
For population 15 years and over in Jupiter:
The racial composition of Jupiter, FL is:
Jupiter compared to Florida state average:
Based on data reported by over 4,000 weather stations
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temp. °F | 65 | 66 | 69 | 73 | 77 | 80 | 82 | 82 | 81 | 77 | 72 | 67 |
High temp °F | 75 | 75 | 79 | 82 | 85 | 88 | 90 | 90 | 88 | 85 | 80 | 76 |
Low temp °F | 55 | 56 | 60 | 64 | 69 | 73 | 74 | 74 | 74 | 70 | 64 | 58 |
Precipitation (in) | 3.7 | 2.6 | 3.7 | 3.6 | 5.4 | 7.6 | 6.1 | 6.6 | 8.1 | 5.4 | 5.5 | 3.1 |
Based on data reported by main weather stations
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Days with precip. | 8 | 7 | 8 | 7 | 11 | 15 | 15 | 16 | 17 | 13 | 9 | 8 |
Wind speed (mph) | 10.1 | 10.5 | 11 | 10.9 | 9.9 | 8.3 | 7.7 | 7.7 | 8.7 | 10 | 10.4 | 10 |
Morning humidity % | 84 | 83 | 82 | 79 | 80 | 84 | 85 | 86 | 87 | 84 | 84 | 84 |
Afternoon humidity % | 59 | 57 | 56 | 55 | 59 | 66 | 64 | 64 | 66 | 63 | 61 | 60 |
Sunshine % | 66 | 68 | 74 | 76 | 73 | 68 | 71 | 70 | 69 | 69 | 67 | 63 |
Days clear of clouds | 8 | 8 | 8 | 9 | 8 | 4 | 4 | 3 | 3 | 6 | 7 | 9 |
Partly cloudy days | 11 | 11 | 13 | 13 | 14 | 13 | 14 | 16 | 14 | 14 | 13 | 12 |
Cloudy days | 12 | 10 | 10 | 8 | 10 | 13 | 13 | 12 | 13 | 11 | 10 | 10 |
Snowfall (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Since 2002 we have been your authority for everything Jupiter, Florida realted. Bookmark us and visit often to stay up to date with upcoming events news and more.
Copyright 2002-2024, Jupiter Florida Guide Online- JupiterDaily.com