Type | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arson | 6 | 6 | 5 | 1 | 6 | 5 | 2 | 5 | 1 | 2 | 5 | 1 | 4 | 8 |
Assaults | 153 | 112 | 80 | 73 | 89 | 67 | 84 | 78 | 70 | 92 | 63 | 86 | 77 | 59 |
Auto thefts | 86 | 65 | 47 | 47 | 40 | 43 | 67 | 46 | 57 | 60 | 58 | 61 | 61 | 50 |
Burglaries | 463 | 253 | 284 | 203 | 201 | 235 | 163 | 167 | 176 | 163 | 133 | 84 | 79 | 99 |
Murders | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 |
Rapes | 7 | 8 | 13 | 10 | 4 | 11 | 7 | 7 | 16 | 15 | 14 | 15 | 17 | 10 |
Robberies | 73 | 49 | 39 | 37 | 51 | 37 | 36 | 40 | 17 | 40 | 22 | 31 | 22 | 13 |
Thefts | 1,190 | 1,112 | 1,054 | 818 | 872 | 918 | 864 | 836 | 961 | 1,038 | 1,019 | 814 | 895 | 552 |
Since 2002 we have been your authority for everything Jupiter, Florida realted. Bookmark us and visit often to stay up to date with upcoming events news and more.
Copyright 2002-2024, Jupiter Florida Guide Online- JupiterDaily.com