With July wrapped up in Jupiter’s housing market, and as a local, it’s always exciting to see what’s been selling in our backyard. From luxury estates to cozy condos, the variety this month was impressive. The highest sale closed on 142 Segovia Way, a stunning property that fetched one of the top prices in the area. On the other end of the spectrum, the most affordable sale was a unit at 4775 Chancellor Dr, proving there’s still a range of options for buyers looking to call Jupiter home. Interestingly, 4300 Blowing Point Pl saw the biggest price drop from its original list, selling at nearly 20% below asking — a rare deal in today’s market. With an average sale price just over $900K and a median around $705K, July’s numbers paint a picture of a market that’s still strong but with occasional opportunities for savvy buyers. Below, we’ve rounded up every sale from the month so you can see exactly what’s been moving.
Let us know if you like stuff like this and we can expand out to other zip codes in our area as well, it just takes a good chunk of time to put together so we want to make sure it’s something people will find valuable!
July 2025 Home Sales In Jupiter, FL 33458
| Location | Sq. Ft | DOM ⓘ | List Price | Sale Price | Previous Sale | Previous Price |
|---|---|---|---|---|---|---|
| 145 W VILLAGE WAY | 2,823 | 49 | $2,250,000 | $2,025,000 | 1-Dec-95 | $465,000 |
| 6580 SARGASSO WAY | 2,956 | 96 | $1,790,000 | $1,665,000 | 13-Oct-22 | $800,000 |
| 715 WARREN DR | 2,071 | 63 | $750,000 | $735,000 | 5-Jul-18 | $440,000 |
| 208 PALMETTO CT | 994 | 61 | $325,000 | $325,000 | 24-Nov-15 | $110,700 |
| 128 W THATCH PALM CIR | 1,507 | 36 | $489,000 | $482,500 | 22-May-03 | $2,438,400 |
| 908 RIVERWOOD LN | 783 | 117 | $249,000 | $246,000 | 4-Aug-22 | $239,000 |
| 18375 OAK LEAF CT | 1,722 | 89 | $779,000 | $675,000 | 1-Dec-85 | $27,200 |
| 18330 LAKE BEND DR | 2,200 | 437 | $949,000 | $795,000 | 9-Feb-18 | $440,000 |
| 142 SEGOVIA WAY | 4,666 | 118 | $2,499,000 | $2,250,000 | 19-Dec-16 | $1,100,000 |
| 306 SAN REMO DR | 2,932 | 43 | $1,399,000 | $1,300,000 | 22-Jun-20 | $650,000 |
| 119 OWL POINTE CIR | 1,990 | 54 | $595,000 | $595,000 | 7-Jun-18 | $360,000 |
| 4041 COMMUNITY DR | 3,561 | 65 | $1,795,000 | $1,650,000 | 19-Apr-17 | $670,000 |
| 1008 MOHAWK ST | 1,182 | 36 | $490,000 | $490,000 | 21-Oct-09 | $149,000 |
| 4300 BLOWING POINT PL | 2,163 | 117 | $570,000 | $460,000 | 30-Dec-21 | $400,000 |
| 195 VIA VERACRUZ | 1,856 | 174 | $925,000 | $810,000 | 2-Aug-19 | $445,000 |
| 1101 SIOUX ST | 1,232 | 31 | $492,000 | $482,000 | 16-Aug-02 | $137,500 |
| 3320 W COMMUNITY DR | 2,310 | 61 | $669,000 | $659,000 | 13-Sep-21 | $479,500 |
| 153 VIA ROSINA | 2,185 | 76 | $859,950 | $800,000 | 11-Jun-24 | $820,000 |
| 132 STONEBRIAR BLVD | 2,290 | 112 | $849,000 | $782,800 | 21-Jul-20 | $475,000 |
| 1136 TOWN CENTER DR 13 | 596 | 52 | $276,000 | $255,000 | 28-Jul-04 | $97,000 |
| 226 CARAVELLE DR | 2,947 | 79 | $1,895,000 | $1,690,000 | 28-Jan-22 | $1,099,000 |
| 4187 MAYA CAY LN | 1,290 | 1,160 | $435,000 | $435,000 | 19-Aug-22 | $445,000 |
| 1302 SUNSHINE DR | 1,890 | 42 | $689,000 | $652,000 | 15-Apr-21 | $459,000 |
| 2628 W COMMUNITY DR | 3,196 | 93 | $1,195,000 | $1,120,000 | ||
| 5620 OLD MYSTIC CT | 2,698 | 164 | $1,895,000 | $1,569,000 | 9-Jan-15 | $450,000 |
| 132 VIA VERACRUZ | 3,646 | 97 | $1,788,000 | $1,778,000 | 7-Jun-19 | $730,000 |
| 4775 CHANCELLOR DR 12 | 596 | 47 | $259,000 | $230,000 | 28-Sep-18 | $155,000 |
| 17393 SENTIMENTAL JOURNEY | 1,500 | 205 | $410,000 | $370,000 | 7-Mar-89 | $80,000 |

