Waves Forecast For Jupiter FL
Today
E winds 5 to 10 kt, increasing to 10 to 15 kt late. Seas less than 2 ft or less, then around 2 ft this afternoon. Wave Detail: E 1 foot at 3 seconds and NW 1 foot at 4 seconds, becoming E 2 ft at 3 seconds and N 1 foot at 4 seconds. Intracoastal waters a moderate chop. A slight chance of showers late this morning.
Tonight
E winds 10 to 15 kt. Seas around 2 ft. Wave Detail: E 2 ft at 4 seconds. Intracoastal waters a moderate chop.
Wed
E winds 10 to 15 kt. Seas around 2 ft. Wave Detail: E 2 ft at 4 seconds and NW 1 foot at 4 seconds. Intracoastal waters a moderate chop.
Wed night
SE winds 10 to 15 kt. Seas around 2 ft. Wave Detail: E 2 ft at 4 seconds and NE 1 foot at 7 seconds. Intracoastal waters a moderate chop.
Thu and thu night
SE winds 5 to 10 kt. Seas around 2 ft. Wave Detail: E 2 ft at 4 seconds and N 1 foot at 7 seconds. Intracoastal waters light chop.
Fri through sat
S winds 10 to 15 kt. Seas around 2 ft. Wave Detail: SE 1 foot at 4 seconds and N 1 foot at 7 seconds.
Intracoastal waters light chop.Tide Chart (May 4, 2025 – May 10, 2025)
| Date | High Tide (AM/PM) | Low Tide (AM/PM) | Sunrise | Sunset |
|---|---|---|---|---|
| Tue 9 | 12:00 AM (1.545 ft) | 1:00 AM (2.056 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 1:00 AM (2.056 ft) | 3:00 AM (2.515 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 2:00 AM (2.408 ft) | 5:00 AM (1.94 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 3:00 AM (2.515 ft) | 7:00 AM (0.772 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 4:00 AM (2.349 ft) | 9:00 AM (0.045 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 5:00 AM (1.94 ft) | 11:00 AM (0.496 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 6:00 AM (1.373 ft) | 1:00 PM (1.702 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 7:00 AM (0.772 ft) | 3:00 PM (2.556 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 8:00 AM (0.286 ft) | 5:00 PM (2.387 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 9:00 AM (0.045 ft) | 7:00 PM (1.386 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 10:00 AM (0.12 ft) | 9:00 PM (0.477 ft) | 6:40 AM | 7:54 PM |
| Tue 9 | 11:00 AM (0.496 ft) | 11:00 PM (0.578 ft) | 6:40 AM | 7:54 PM |

